{
	"id": "/",
	"name": "Digital Wealth News",
	"short_name": "DWN",
	"description": "Fintech, digital wealth, and financial AI insights from Digital Wealth News.",
	"lang": "en",
	"dir": "ltr",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"orientation": "portrait-primary",
	"background_color": "#0d313c",
	"theme_color": "#0d313c",
	"categories": ["news", "finance", "business"],
	"icons": [
		{
			"src": "/favicon/favicon.svg",
			"sizes": "any",
			"type": "image/svg+xml",
			"purpose": "any"
		},
		{
			"src": "/favicon/android-icon-36x36.png",
			"sizes": "36x36",
			"type": "image/png",
			"density": "0.75"
		},
		{
			"src": "/favicon/android-icon-48x48.png",
			"sizes": "48x48",
			"type": "image/png",
			"density": "1.0"
		},
		{
			"src": "/favicon/android-icon-72x72.png",
			"sizes": "72x72",
			"type": "image/png",
			"density": "1.5"
		},
		{
			"src": "/favicon/android-icon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"density": "2.0"
		},
		{
			"src": "/favicon/android-icon-144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"density": "3.0"
		},
		{
			"src": "/favicon/android-icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"density": "4.0"
		},
		{
			"src": "/favicon/android-icon-512x512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any maskable"
		}
	],
	"prefer_related_applications": false
}
