Stocks in DWN AI Index
Last update: Oct 09, 04:30 pm (EST)
| Stocks | Current | Change | % |
|---|---|---|---|
| Amazon | 262.43 | 7.43 | 2.91% |
| Arista Networks Inc. | 216.74 | 3.31 | 1.55% |
| C3.ai Inc. | 11.53 | 0.34 | 3.08% |
| Crowdstrike Holdings Inc. | 275.04 | 10.76 | 4.07% |
| Duolingo Inc. | 149.92 | -1.25 | -0.82% |
| Irhythm Technologies Inc. | 106.70 | 4.70 | 4.60% |
| Microsoft | 535.07 | 12.82 | 2.45% |
| NVIDIA Corporation | 229.28 | -0.91 | -0.40% |
| Palantir Technologies Inc. | 209.05 | 11.98 | 6.08% |
| Taiwan Semiconductor MFG | 453.31 | -2.29 | -0.50% |
Source: thefinancials.com
Updated every 30 minutes, M-F during market hours